DeepGene damage signature
SyntheticSynthetic demo data2 samples: baseline day 0 · retest day 90
Damage score · retest day 90
83/100
vs baseline (day 0)
+19
0 improved · 14 worsened
synthetic signature · consistent with this patient's biology
- 3 opportunists above range: Klebsiella pneumoniae, Enterococcus faecium, Streptococcus gallolyticus
- 6 keystone species absent
- Shannon 1.67 (expected ≥ 3)
- 12 resistance genes
- Host DNA fragmentation atypical
- Tissue recycling index 62
Pathogens / opportunists3/5
↑ from 1
Keystone species6/8
↑ from 4
Diversity2/2
Metabolic modules0/4
Vitamin synthesis5/7
↑ from 3
Oral translocation1/1
Host DNA1/1
Tissue recycling1/1
Central mechanisms2/2
↑ from 0
Species dominance1/1
↑ from 0
Virulence factors6/6
↑ from 4
Antibiotic resistance genes12/12
↑ from 9
Genetic predisposition1/1
Opportunists above range
Enterococcus faecium 16.476% AR
Klebsiella pneumoniae 9.886% AR
Streptococcus gallolyticus 3.295% AR
Keystone species absent
Akkermansia muciniphila, Bifidobacterium longum, Butyricicoccus pullicaecorum, Eubacterium rectale, Faecalibacterium prausnitzii
Capacity
Shannon 1.67 · butyrate 316 CPM · SCFA 594
5 vitamins below
Host & mechanisms
host DNA fragmentation atypical
tissue recycling 62/100
oral translocation 7.46% AR
molecular_mimicry above
estrobolome above
12 resistance genes · 6 virulence factors
Import a sample
A baseline sample re-initializes this patient's microbiome, pathways and predispositions from the measurement; a retest adds a comparison and updates them. Every theory, steering gain and dietary sensitivity downstream is then conditioned on the measured signature.
All elements · baseline → latest
Value, status vs the expected range, and the implication on health. Changes coloured: green improved / resolved, red worsened / new.
Pathogens / opportunists · 5
| Escherichia coli | 0.663 % AR · in range | 0.636 % AR · in range | expected <= 1% | In excess raises LPS load and zonulin release, opening tight junctions. |
| Klebsiella pneumoniae | 0.179 % AR · in range | 9.886 % AR · above range(worsened) | expected <= 0.3% | Opportunist above range; relevant after antibiotics and in inflammation. |
| Enterococcus faecium | 10.73 % AR · above range | 16.476 % AR · above range | expected <= 0.5% | Opportunist above range; relevant after antibiotics and in inflammation. |
| Streptococcus gallolyticus | 0.018 % AR · in range | 3.295 % AR · above range(worsened) | expected <= 0.1% | Opportunist above range; relevant after antibiotics and in inflammation. |
| Clostridioides difficile | 0.027 % AR · in range | 0.041 % AR · in range | expected <= 0.1% | Opportunist above range; relevant after antibiotics and in inflammation. |
Keystone species · 8
| Akkermansia muciniphila | 0 % AR · absent | 0 % AR · absent | expected 0.15-2.24% | Keystone butyrate producer / mucin specialist. |
| Bifidobacterium longum | 0 % AR · absent | 0 % AR · absent | expected 0.15-2.24% | Keystone butyrate producer / mucin specialist. |
| Butyricicoccus pullicaecorum | 0 % AR · absent | 0 % AR · absent | expected 0.15-2.24% | Keystone butyrate producer / mucin specialist. |
| Eubacterium rectale | 0 % AR · absent | 0 % AR · absent | expected 0.15-2.24% | Keystone butyrate producer / mucin specialist. |
| Faecalibacterium prausnitzii | 1.16 % AR · in range | 0 % AR · absent(worsened) | expected 0.15-2.24% | Keystone butyrate producer / mucin specialist. |
| Lactobacillus species | 1.19 % AR · in range | 0 % AR · absent(worsened) | expected 0.15-2.24% | Keystone butyrate producer / mucin specialist. |
| Roseburia intestinalis | 0.65 % AR · in range | 0.04 % AR · in range | expected 0.15-2.24% | Keystone butyrate producer / mucin specialist. |
| Ruminococcus bromii | 1.32 % AR · in range | 0.48 % AR · in range | expected 0.15-2.24% | Keystone butyrate producer / mucin specialist. |
Diversity · 2
| indice Shannon | 2.62 · below range | 1.67 · below range | expected >= 3.0 | Low diversity: fewer reserve metabolic routes, slower recovery after perturbation. |
| numar de specii detectate | 97 specii · below range | 44 specii · below range | expected >= 100 | Species count below reference. |
Metabolic modules · 4
| Butyrate production | 533 CPM · in range | 316 CPM · in range | expected 255.83-1089.91 CPM | Butyrate is the main colonocyte fuel and barrier signal. |
| Short Chain Fatty Acid Production | 940 CPM · in range | 594 CPM · in range | expected 535.03-1572.59 CPM | Total SCFA capacity. |
| GABA production | 301 CPM · in range | 133 CPM · in range | expected 87.31-766.53 CPM | Gut–brain axis capacity. |
| H2S production (sulfate reduction) | 92 CPM · in range | 113 CPM · in range | expected banda de referinta | Hydrogen sulfide above band irritates the mucosa. |
Vitamin synthesis · 7
| Vitamin B1 - Thiamin | 368 CPM · below range | 153 CPM · below range | expected 2000-5000 CPM | Microbial synthesis capacity. |
| Vitamin B2 - Riboflavin | 322 CPM · below range | 452 CPM · below range | expected 2000-5000 CPM | Microbial synthesis capacity. |
| Vitamin B5 - Pantothenic acid | 240 CPM · below range | 282 CPM · below range | expected 2000-5000 CPM | Microbial synthesis capacity. |
| Vitamin B6 - Pyridoxine | 4062 CPM · in range | 196 CPM · below range(worsened) | expected 2000-5000 CPM | Microbial synthesis capacity. |
| Vitamin B7 - Biotin | 2794 CPM · in range | 488 CPM · below range(worsened) | expected 2000-5000 CPM | Microbial synthesis capacity. |
| Vitamin B9 - Folate | 3968 CPM · in range | 4425 CPM · in range | expected 2000-5000 CPM | Microbial synthesis capacity. |
| Vitamin B12 - Cobalamin | 3504 CPM · in range | 3219 CPM · in range | expected 2000-5000 CPM | Microbial synthesis capacity. |
Oral translocation · 1
| Translocare orala (indice) | 4.88 % AR · above range | 7.46 % AR · above range | expected <= 2% | Oral taxa in stool: reduced gastric barrier or dysbiosis. |
Host DNA · 1
| fragmentare mixta | 207 pb · atypical | 225 pb · atypical | expected 150-170 pb | Host cell-free DNA fragmentation pattern. |
Tissue recycling · 1
| indice de reciclare tisulara | 46 /100 · above range | 62 /100 · above range | expected < 35 | Epithelial turnover. |
Central mechanisms · 2
| molecular_mimicry | 65 /100 · in range | 81 /100 · above range(worsened) | expected < 65 | Cross-reactive antigen load. |
| estrobolome | 64 /100 · in range | 72 /100 · above range(worsened) | expected < 65 | Estrogen-recycling capacity. |
Species dominance · 1
| Bifidobacterium breve | — | 28.53 % AR · above range(new) | expected < 20% per specie | One species occupies the niche of others. |
Virulence factors · 6
| fimD outer membrane usher | 44 potriviri/M · present | 51 potriviri/M · present | expected absent | Virulence factor detected. |
| chuA heme/hemoglobin receptor | 91 potriviri/M · present | 62 potriviri/M · present | expected absent | Virulence factor detected. |
| irp2 yersiniabactin synthetase | 34 potriviri/M · present | 21 potriviri/M · present | expected absent | Virulence factor detected. |
| espX4 type III secretion | 32 potriviri/M · present | 91 potriviri/M · present | expected absent | Virulence factor detected. |
| kpsD polysialic acid transport | — | 55 potriviri/M · present(new) | expected absent | Virulence factor detected. |
| acrB acriflavine resistance | — | 32 potriviri/M · present(new) | expected absent | Virulence factor detected. |
Antibiotic resistance genes · 12
| sul1 | 9.8 citiri/M · present | 1.5 citiri/M · present | expected nedetectat | Resistance gene detected. |
| sul2 | 9 citiri/M · present | 7.5 citiri/M · present | expected nedetectat | Resistance gene detected. |
| tet(O/M/O) | 8.9 citiri/M · present | 4.8 citiri/M · present | expected nedetectat | Resistance gene detected. |
| Ecol_ampC_BLA | 5.9 citiri/M · present | 7.4 citiri/M · present | expected nedetectat | Resistance gene detected. |
| aadA | 9.7 citiri/M · present | 8.1 citiri/M · present | expected nedetectat | Resistance gene detected. |
| dfrA1 | 5.7 citiri/M · present | 7 citiri/M · present | expected nedetectat | Resistance gene detected. |
| APH(6)-Id | 1.2 citiri/M · present | 7.1 citiri/M · present | expected nedetectat | Resistance gene detected. |
| Erm(49) | 7.4 citiri/M · present | 8.6 citiri/M · present | expected nedetectat | Resistance gene detected. |
| msrC | 10.3 citiri/M · present | 5.8 citiri/M · present | expected nedetectat | Resistance gene detected. |
| eptB | — | 1 citiri/M · present(new) | expected nedetectat | Resistance gene detected. |
| ugd | — | 10.8 citiri/M · present(new) | expected nedetectat | Resistance gene detected. |
| arnA | — | 4.5 citiri/M · present(new) | expected nedetectat | Resistance gene detected. |
Genetic predisposition · 1
| CYP2D6 | 2.21 OR · risk variant | 2.64 OR · risk variant | expected reference genotype | Higher exposure at standard dose |