The retention account: predicted churn at day 0, what LIFE OS kept and with which action, and where patients still leak.
How many patients do we keep?
Synthetic demo data
Predicted discontinuations at day 0
204
of 600 · population prior
At risk now (≥ 60%)
174
Kept by an action so far
109 / 53%
improved after an action and now under the churn line
Unsolved at risk
4
no untried action clears the evidence bar
Best action per accepted
GI-04
32% kept per accepted
What churn costs, what interventions bring back
€10k/patient/month · 6 months remaining · €180 per intervention · editOne churned patient
€57k
retail cost × months remaining
Churn at risk now
€9.9M
174 patients ≥ 60% risk
Brought back so far
€6.2M
109 patients kept
Intervention spend
€66k
all accepted instances
Net · ROI
€6.1M · 94×
value brought back ÷ spend
| Action | Kept | Spend | Brought back | ROI |
|---|---|---|---|---|
| GI-04 | 41 | €23k | €2.3M | 100× |
| ME-01 | 15 | €13k | €855k | 68× |
| DT-01 | 12 | €2k | €684k | 292× |
| SC-12 | 11 | €9k | €627k | 73× |
| NP-02 | 8 | €12k | €456k | 38× |
| HY-01 | 8 | €2k | €456k | 211× |
| CR-01 | 6 | €2k | €342k | 173× |
| BR-03 | 5 | €2k | €285k | 158× |
| AD-05 | 3 | €1k | €171k | 119× |
Where patients leak
From at-risk to retained. The biggest leak is almost never at "recommended".
- At risk (now or when recommended)292
- Recommended266−9%
- Accepted238−11%
- Adhered (≥ 70%)238−0%
- Retained (risk < 60%)101−58%
What kept them
| Action | Accepted | Improved | Kept | Kept / accepted |
|---|---|---|---|---|
| GI-04 GI Support Protocol | 130 | 84 | 41 | 32% |
| ME-01 Monitoring Escalation | 70 | 70 | 15 | 21% |
| DT-01 Dosing / Timing Recommendation | 13 | 12 | 12 | 92% |
| SC-12 Supportive Compound | 48 | 31 | 11 | 23% |
| NP-02 Dietary Support Protocol | 66 | 40 | 8 | 12% |
| HY-01 Hydration Protocol | 12 | 8 | 8 | 67% |
| CR-01 Clinician Review | 11 | 11 | 6 | 55% |
| BR-03 Behavioural Recommendation | 10 | 5 | 5 | 50% |
| AD-05 Adherence Support | 8 | 3 | 3 | 38% |
By fortnight of recommendation
Recommended → accepted → adhered → retained, per 14-day window of treatment.
| Days | Recommended | Accepted | Adhered | Retained |
|---|---|---|---|---|
| 14–27 | 35 | 31 | 31 | 27 |
| 28–41 | 69 | 68 | 68 | 12 |
| 42–55 | 136 | 115 | 115 | 28 |
| 56–69 | 116 | 107 | 107 | 23 |
| 70–83 | 57 | 47 | 47 | 19 |
| 84–97 | 2 | 0 | 0 | 0 |
| 98–111 | 1 | 0 | 0 | 0 |
"Kept" is attributed conservatively: improved after the action and currently under 60% discontinuation risk. Learning shows how these outcomes change the model.