Versus what it assumed on day 0. 0 active rules · 0 campaigns · 0 copilot cycles feeding the model.
What LIFE OS knows about this asset now
Synthetic demo data
Model over time
Day-0 prior for "will improve" vs what the trajectories actually did, and which segments the model now treats differently.
| Action | Accepted | Day-0 prior | Observed now | Drift | Now weaker in | Now stronger in |
|---|---|---|---|---|---|---|
| GI-04 GI Support Protocol | 26 | 67% | 73% | +6 pp | — | — |
| ME-01 Monitoring Escalation | 20 | 50% | 100% | +50 pp | — | — |
| SC-12 Supportive Compound | 16 | 63% | 56% | -7 pp | — | — |
| DT-01 Dosing / Timing Recommendation | 15 | 56% | 67% | +11 pp | — | — |
| NP-02 Dietary Support Protocol | 12 | 57% | 67% | +10 pp | — | — |
| BR-03 Behavioural Recommendation | 11 | 52% | 64% | +12 pp | — | — |
| AD-05 Adherence Support | 9 | 48% | 33% | -15 pp | — | — |
| HY-01 Hydration Protocol | 8 | 53% | 63% | +10 pp | — | — |
| CR-01 Clinician Review | 7 | 55% | 100% | +45 pp | — | — |
Learned rules
Each rule is a concrete, reversible change to the model. Active rules move eligibility confidence and can swap the recommended action for a segment.
No rules yet. Run learning: the model then differs from the day-0 model wherever outcomes differ by biology.